R4 High-Power Non-Isolated Grow Light LED Driver
Slim high-power non-isolated constant-current LED driver for commercial grow-light and stadium fixtures, with 400–1200W power classes, 120–277Vac / 200–277Vac / 200–480Vac rated-input platforms and 210–360Vdc output.
High-Power Non-Isolated Driver for Grow & Stadium Lighting
The FAHOLD R4 Series is a high-power non-isolated single-output LED driver platform developed for professional horticulture and stadium lighting. The family covers 400W to 1200W across three rated-input branches: R4 models at 120–277Vac, R4E models at 200–277Vac and R4-V models at 200–480Vac. All current platforms use a 210–360Vdc output-voltage window for high-voltage LED-string architectures.
The R4 platform combines high power density, a slim linear enclosure, high power factor and typical efficiency up to 97.0% on selected 1000W / 1200W models. Output parameters can be programmed offline, while Type B configurations support 0–10V, PWM and resistor 3-in-1 dimming together with dim-to-off and soft-start functions. Optional Type W / A12 configurations add RJ12 plus knob dimming or 12V auxiliary output. SCP, OVP and OTP protection support high-power fixture integration.For information on input platform selection, dimming configuration, sample and OEM plant grow light requirements, please contact FAHOLD.

High-Power Non-Isolated Grow Light Driver Features
Non-Isolated High-Power Architecture
Non-isolated constant-current architecture supports high-power horticulture and sports-lighting fixtures across a 210–360Vdc output platform.
Offline Programmable Output
Output parameters can be programmed offline to support fixture-specific current settings, production configuration and model standardization.
0–10V / PWM / Resistor Dimming
Type B configurations support 3-in-1 0–10V, PWM and resistor dimming together with dim-to-off and soft-start functions.
Slim Linear High-Power-Density Design
The linear enclosure combines high output power with a compact profile for grow-light fixtures where internal driver space is limited.
RJ12, Knob-DIM & 12V AUX Options
Optional RJ12 plus knob-dimmer and 12V auxiliary-output configurations provide additional fixture-control and integration flexibility.
SCP / OVP / OTP Protection
SCP, OVP and OTP protection functions support stable operation across high-power horticulture and stadium-lighting applications.
Commercial Grow & Stadium Lighting Applications
R4 Series models are designed for commercial grow lights, greenhouse luminaires and stadium fixtures that require high-power non-isolated output, programmable configuration and a slim linear driver format.
Commercial Grow & Stadium Lighting
R4 Certifications & IP65 Protection
Review the applicable safety listing, Class P status, EMC documentation and IP65 enclosure rating for the selected R4, R4E or R4-V configuration.
R4 High-Power Grow Light LED Driver Models
Compare 400W–1200W R4, R4E and R4-V models by 120–277Vac / 200–277Vac / 200–480Vac rated input, 210–360Vdc output, full-power current, power factor, typical efficiency and dimensions.
| Model No. | Rated Input Voltage | Output Voltage | Full Power Output Current | Rated.Power | Typ.PF | Typ.Eff. | (L *W*H)mm TYPE'W |
|---|---|---|---|---|---|---|---|
| R4-400Y-360Z | 120-277V | 210-360V | 1.05-1.90A | 400W | >0.95 | 96.0% | 247*85*41 |
| R4-600Y-360Z | 120-277V | 210-360V | 1.40-2.80A | 600W | >0.95 | 96.0% | 253*89*45 |
| R4-800Y-360Z | 120-277V | 210-360V | 1.70-3.40A | 800W | >0.95 | 96.5% | 306*89*45 |
| R4-1K0Y-360Z | 120-277V | 210-360V | 2.10-4.20A | 1000W | >0.95 | 97.0% | 353*89*45 |
| R4E-500Y-360Z | 200-277V | 210-360V | 1.05-2.10A | 500W | >0.95 | 96.0% | 247*85*41 |
| R4E-700Y-360Z | 200-277V | 210-360V | 1.70-3.20A | 700W | >0.95 | 96.0% | 253*89*45 |
| R4E-800Y-360Z | 200-277V | 210-360V | 1.70-3.40A | 800W | >0.95 | 96.5% | 306*89*45 |
| R4E-1K0Y-360Z | 200-277V | 210-360V | 2.10-4.20A | 1000W | >0.95 | 97.0% | 353*89*45 |
| R4E-1K2Y-360Z | 200-277V | 210-360V | 2.10-4.50A | 1200W | >0.95 | 97.0% | 353*89*45 |
| R4-V400Y-360Z | 200-480V | 210-360V | 1.05-1.90A | 400W | >0.95 | 96.0% | 247*85*41 |
| R4-V600Y-360Z | 200-480V | 210-360V | 1.40-2.80A | 600W | >0.95 | 96.0% | 253*89*45 |
| R4-V800Y-360Z | 200-480V | 210-360V | 1.70-3.40A | 800W | >0.95 | 96.5% | 306*89*45 |
| R4-V1K0Y-360Z | 200-480V | 210-360V | 2.10-4.20A | 1000W | >0.95 | 97.0% | 375*89*45 |
| R4-V1K2Y-360Z | 200-480V | 210-360V | 2.10-4.50A | 1200W | >0.95 | 97.0% | 375*89*45 |
R4 Dimming & Auxiliary Configuration

R4 LED Driver Dimensions
| Model No. | L1 | L2 | L3 | L4 | W1 | W2 | W3 | W4 | W5 | H |
|---|---|---|---|---|---|---|---|---|---|---|
| R4-400Y-360Z | 247 | 239.5 | 230.5 | 221 | 85 | 65 | 50 | 29 | 20 | 45 |
| R4-600Y-360Z | 253 | 245.5 | 236 | 227 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4-800Y-360Z | 306 | 298.5 | 289.5 | 280 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4-1KOY-360Z | 353 | 345.5 | 336.5 | 327 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4E-500Y-360Z | 247 | 239.5 | 230.5 | 221 | 85 | 65 | 50 | 29 | 20 | 45 |
| R4E-700Y-360Z | 240 | 232.5 | 228 | 223.5 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4E-800Y-360Z | 306 | 298.5 | 289.5 | 280 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4E-1KOY-360Z | 353 | 345.5 | 341 | 336.5 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4E-1K2Y-360Z | 353 | 345.5 | 341 | 336.5 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4-V400Y-360Z | 247 | 239.5 | 230.5 | 221 | 85 | 65 | 50 | 29 | 20 | 45 |
| R4-V600Y-360Z | 240 | 232.5 | 223.5 | 214 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4-V800Y-360Z | 306 | 298.5 | 289.5 | 280 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4-V1KOY-360Z | 375 | 367.5 | 358.5 | 349 | 89 | 74.7 | 50 | 29 | 20 | 45 |
| R4-V1K2Y-360Z | 375 | 367.5 | 358.5 | 349 | 89 | 74.7 | 50 | 29 | 20 | 45 |
Related Horticulture LED Driver Series
Compare FAHOLD horticulture driver platforms by channel architecture, isolation, application position and AC-input range.
R2-2 Under-Canopy Grow Light Drivers
Ultra-narrow dual-channel non-isolated platform for under-canopy and inter-lighting fixtures with independent channel control.
View R2-2 Under-Canopy Series → Top Grow · Dual ChannelR6-V High-Power Dual-Channel Drivers
High-power non-isolated dual-channel platform for top-grow fixtures requiring independent channel control and high-voltage input.
View R6-V Top-Grow Series → 200–480V · IsolatedH1-V High-Voltage Horticulture Drivers
200–480Vac isolated high-power driver platform for horticulture and stadium fixtures where galvanic isolation is required.
View H1-V 200–480V Series →