H1-V Series 200–480Vac Horticulture LED Driver
High-power isolated and programmable LED driver for North American horticulture and stadium lighting, with 200–480Vac rated input, 3-in-1 dimming and optional fixture-control interfaces.
High-Power 200–480Vac Isolated Driver for Horticulture Lighting
The FAHOLD H1-V Series is a high-power isolated and programmable horticulture LED driver platform designed for three-phase industrial power systems used in the North American market. The 600W, 700W, 800W, 1000W and 1200W models use a 200–480Vac rated-input platform, making H1-V suitable for commercial grow-light and stadium-light fixtures that require high input voltage and high output power.
The series supports offline programming, adaptive output voltage, 0–10V / PWM / Rx 3-in-1 dimming and dim-to-off without afterglow. Optional configurations include a 12V auxiliary output, RJ12 interface, dimming knob and M19 waterproof connector. Surge protection is rated at DM 6kV / CM 10kV, with SCP, OVP and OTP protection and a five-year warranty. For horticulture luminaire manufacturers, sports-lighting OEMs and project engineers, contact FAHOLD for model matching, samples and project-specific configuration support.

200–480Vac Horticulture LED Driver Features
High-Power Isolated Architecture
Isolated architecture with 600W–1200W model coverage for professional horticulture, grow-light and sports-lighting fixtures.
Offline Programmable Output
Output parameters can be configured offline to match different LED load, fixture-power and current requirements.
Adaptive Output Voltage Platforms
Multiple output-voltage platforms cover 42–56V, 84–149V and 171–343V model families for different LED string architectures.
0–10V / PWM / Rx 3-in-1 Dimming
Supports 0–10V, PWM and Rx dimming, together with dim-to-off operation and no afterglow.
RJ12, Knob & 12V AUX Options
Optional 12V auxiliary output, RJ12 port, dimming knob and M19 waterproof connector configurations support different fixture-control and installation requirements.
DM 6kV / CM 10kV Surge Protection
Differential-mode 6kV and common-mode 10kV surge protection combine with SCP, OVP and OTP functions for electrically demanding installations.
High-Power Horticulture & Stadium Lighting Applications
H1-V Series models are designed for high-power horticulture and sports-lighting systems operating from 200–480Vac industrial power infrastructure.
Horticulture Lighting
Stadium Lighting
H1-V Certifications & Safety
Review the applicable safety, EMC and enclosure classifications for the selected H1-V model and target market.
H1-V 200–480Vac Horticulture LED Driver Models
Compare 600W–1200W H1-V models by rated input, output-voltage platform, output current, maximum power, power factor, efficiency and dimensions.
| Model No. | Rated Input Voltage | Output Voltage | Output Current | Max.Power | Typ.PF | Typ.Eff. | (L*W*H)mm |
|---|---|---|---|---|---|---|---|
| H1-V600Y-056Z | 200-480Vac | 42-56V | 7.0-12.0A | 600w | >0.95 | 95.00% | 306*89*45 |
| H1-V600Y-149Z | 200-480Vac | 84-149V | 3.5-5.6A | 600W | >0.95 | 95.00% | 306*89*45 |
| H1-V600Y-343Z | 200-480Vac | 171-343V | 1.5-2.8A | 600W | >0.95 | 95.00% | 306*89*45 |
| H1-V700Y-056Z | 200-480Vac | 42-56V | 6.7-15.0A | 700W | >0.95 | 95.00% | 306*89*45 |
| H1-V700Y-149Z | 200-480Vac | 84-149V | 6.0-10.8A | 700W | >0.95 | 95.00% | 306*89*45 |
| H1-V700Y-343Z | 200-480Vac | 171-343V | 1.5-3.0A | 700W | >0.95 | 95.00% | 306*89*45 |
| H1-V800Y-056Z | 200-480Vac | 42-56V | 7.5-16.7A | 800W | >0.95 | 96.00% | 375*89*45 |
| H1-V800Y-149Z | 200-480Vac | 84-149V | 5.4-7.0A | 800W | >0.95 | 96.00% | 375*89*45 |
| H1-V800Y-343Z | 200-480Vac | 171-343V | 2.1-3.2A | 800W | >0.95 | 96.00% | 375*89*45 |
| H1-V1K0Y-056Z | 200-480Vac | 42-56V | 10.0-21.0A | 1000W | >0.95 | 96.00% | 500*89*45 |
| H1-V1K0Y-149Z | 200-480Vac | 84-149V | 6.7-8.4A | 1000w | >0.95 | 96.00% | 500*89*45 |
| H1-V1K0Y-343Z | 200-480Vac | 171-343V | 2.9-3.5A | 1000w | >0.95 | 96.00% | 500*89*45 |
| H1-V1K2Y-062Z | 200-480Vac | 42-56V | 12.0-24.0A | 1200W | >0.95 | 96.00% | 500*89*45 |
| H1-V1K2Y-149Z | 200-480Vac | 84-149V | 6.0-10.8A | 1200W | >0.95 | 96.00% | 500*89*45 |
| H1-V1K2Y-343Z | 200-480Vac | 171-343V | 2.0-4.0A | 1200W | >0.95 | 96.00% | 500*89*45 |
Programming & Model Configuration

H1-V LED Driver Dimensions
| Model No. | L1 | L2 | L3 | L4 | W1 | W2 | W3 | W4 | W5 | H |
|---|---|---|---|---|---|---|---|---|---|---|
| H1-V600 | 306 | 298.5 | 289.5 | 280 | 89 | 65 | 50 | 29 | 20 | 45 |
| H1-V700 | 306 | 298.5 | 289.5 | 280 | 89 | 65 | 50 | 29 | 20 | 45 |
| H1-V800 | 375 | 367.5 | 358.5 | 349 | 89 | 65 | 50 | 29 | 20 | 45 |
| H1-V1K0 | 500 | 492.5 | 483.5 | 474 | 89 | 65 | 50 | 29 | 20 | 45 |
| H1-V1K2 | 500 | 492.5 | 483.5 | 474 | 89 | 65 | 50 | 29 | 20 | 45 |
Related Horticulture LED Driver Series
Compare FAHOLD horticulture LED driver platforms by input-voltage range, channel architecture, programmability and fixture-integration requirements.
H1 Standard-Input Horticulture Drivers
Isolated programmable driver platform for standard-input high-power horticulture-lighting applications.
View H1 Series → Single-Channel HorticultureH2 Programmable Horticulture Drivers
Intelligent isolated single-channel driver platform for plant lighting with programmable output and multiple protection functions.
View H2 Single-Channel Series → 200–480V · Multi-ChannelH1-V Multi-Channel Horticulture Drivers
200–480Vac multi-channel isolated driver platform for advanced horticulture-lighting systems requiring multiple controlled outputs.
View H1-V Multi-Channel Series →