
F1-240X-056 240W 27-56V Outdoor LED Driver
F1-240X-056 is a 240W outdoor LED driver with 100-277Vac input, 27-56V output range, 3.30-6.70A full-power output-current range, PF >0.97 and 92.5% typical efficiency. Designed for street, tunnel, stadium, grow and display lighting with programmable control options and IP65/IP67 protection.
F1-240X-056 is a 240W outdoor LED driver from the FAHOLD F1 Series, engineered for professional street lighting, tunnel lighting, stadium lighting, grow lighting and display-lighting applications. It operates from 100-277Vac input and provides a C.C: 27-56Vdc; C.V: 36-56Vdc output configuration with a full-power output-current range of 3.30-6.70A. The F1 platform combines off-line programmability, high power factor, compact mechanical design and outdoor-grade enclosure protection for global lighting projects.
240W 27-56V Outdoor LED Driver for Street and Tunnel Lighting
For luminaire manufacturers, lighting engineers and OEM project teams, F1-240X-056 is relevant to specifications such as 240W outdoor LED driver, 100-277V LED power supply, 0-10V dimmable LED driver, programmable street light driver, LED driver for tunnel lighting and IP67 outdoor LED power supply. The F1 Series supports different control versions under the official X placeholder, allowing one electrical platform to cover programmable dimming, non-dimmable/potentiometer and DALI-controlled fixture configurations.
This higher-output configuration is suitable for commercial roadway, tunnel, stadium and grow-light fixtures where programmable current, robust surge protection and efficient thermal design are important. This model supports the F1 series' combined constant-current and constant-voltage operating architecture within the specified output windows, giving fixture designers additional flexibility for compatible LED loads.
Dimming and Programming Options
In the official F1 model code, X identifies the control configuration. Type B is dimmable and supports off-line programming; Type V is non-dimmable with potentiometer adjustment; and Type D is DALI dimmable. The series also supports 0-10V, PWM, resistor and timer-dimming functions depending on the selected configuration. Output current can be programmed to match the LED module and fixture design requirements.
Electrical Performance and Outdoor Protection
The principal specifications for F1-240X-056 include 240W rated power, C.C: 27-56Vdc; C.V: 36-56Vdc output voltage, 3.30-6.70A current range, power factor of >0.97 and typical efficiency of 92.5%. The enclosure measures 216×62×36 mm. The F1 platform is listed with IP65 / IP67 protection and includes SCP, OVP and OTP protection. Surge protection is specified at DM 6kV / CM 10kV.
| Parameter | Specification |
|---|---|
| Rated Power | 240W |
| Input Voltage | 100-277Vac |
| Power Factor | >0.97 |
| Efficiency | 92.5% |
| Output Voltage | C.C: 27-56Vdc; C.V: 36-56Vdc |
| Output Current | 3.30-6.70A |
| Dimming | X = B / V / D; Type B: Dimmable + Off-line Programmable; Type V: Non-dimmable + Potentiometer; Type D: DALI Dimmable; 0-10V / PWM / Resistor / Timer Dimming supported by series |
| IP Rating | IP65 / IP67 |
| Dimensions | 216×62×36 mm |
| Surge Protection | DM 6kV / CM 10kV |
| Protection | SCP / OVP / OTP |
| Certifications | cULus, ENEC, CE, CB, SAA, CCC |
| Warranty | 5+ years warranty |
| Model No. | Rated Power | Input Voltage | Output Voltage | Output Current | Efficiency (Typ.) |
|---|---|---|---|---|---|
| F1-040X-054 | 40W | 100-277Vac | 27-54Vdc | 0.50-1.05A | 87.0% |
| F1-060X-054 | 60W | 100-277Vac | 27-54Vdc | 0.70-1.50A | 88.0% |
| F1-060X-085 | 60W | 100-277Vac | 54-85Vdc | 0.50-1.05A | 88.0% |
| F1-075X-054 | 75W | 100-277Vac | C.C: 27-54Vdc; C.V: 36-54Vdc | 1.00-2.10A | 88.0% |
| F1-075X-115 | 75W | 100-277Vac | 60-115Vdc | 0.30-1.05A | 89.0% |
| F1-100X-054 | 100W | 100-277Vac | C.C: 27-54Vdc; C.V: 36-54Vdc | 1.30-2.80A | 88.0% |
| F1-100X-143 | 100W | 100-277Vac | 72-143Vdc | 0.50-1.50A | 89.0% |
| F1-150X-054 | 150W | 100-277Vac | C.C: 27-54Vdc; C.V: 36-54Vdc | 2.00-4.20A | 89.0% |
| F1-150X-143 | 150W | 100-277Vac | 72-143Vdc | 0.60-1.50A | 90.0% |
| F1-150X-214 | 150W | 100-277Vac | 107-214Vdc | 0.40-0.80A | 90.0% |
| F1-200X-056 | 200W | 100-277Vac | C.C: 27-56Vdc; C.V: 36-56Vdc | 2.80-5.60A | 92.0% |
| F1-200X-143 | 200W | 100-277Vac | 72-143Vdc | 1.10-2.20A | 93.0% |
| F1-200X-286 | 200W | 100-277Vac | 140-286Vdc | 0.60-1.20A | 93.0% |
| F1-240X-056 | 240W | 100-277Vac | C.C: 27-56Vdc; C.V: 36-56Vdc | 3.30-6.70A | 92.5% |
| F1-240X-112 | 240W | 100-277Vac | 62-112Vdc | 2.00-3.20A | 93.0% |
| F1-240X-175 | 240W | 100-277Vac | 87-175Vdc | 1.30-2.20A | 93.0% |
| F1-240X-343 | 240W | 100-277Vac | 171-343Vdc | 0.60-1.10A | 93.5% |
| F1-320X-056 | 320W | 100-277Vac | C.C: 27-56Vdc; C.V: 36-56Vdc | 4.00-9.00A | 92.5% |
| F1-320X-112 | 320W | 100-277Vac | 62-112Vdc | 2.70-3.60A | 93.0% |
| F1-320X-228 | 320W | 100-277Vac | 114-228Vdc | 1.30-2.20A | 94.0% |
| F1-320X-430 | 320W | 100-277Vac | 228-430Vdc | 0.60-1.10A | 94.0% |
| F1-400X-056 | 400W | 100-277Vac | 27-56Vdc | 4.00-9.00A | 93.0% |
Need Help Selecting the Right LED Driver?
Tell us your output voltage, power, dimming requirements and estimated quantity. Our team will recommend the appropriate configuration.
Request a Quote
Please leave your company and project information. The current product name and product ID will be submitted automatically.
